A new design that meets the needs of large diameters centered on the 7, 8 series and high-end X series. An uncompromising Japanese-made multi-piece wheel with a high-quality design that expresses sportiness and strength with forged dis and flow-forming rims.
BRUSHED BLACK(BRB)
BRUSHED CLEAR(BUA)
BRUSHED BLACK x CLEAR RIM
(BRB-F)
Size | Inset | |
---|---|---|
21 | 8.5J | 22(55)~14(63) |
9.0J | 28(55)~8(75) | |
9.5J | 34(55)~2(87) | |
10.0J | 41(55)~-5(101) | |
10.5J | 47(55)~-11(113) | |
11.0J | 53(55)~-17(125) | |
11.5J | 60(55)~-24(139) |
21 inc is full reverse rim,
22 inc is step rim specification
Accommodates a wide range of sizes.
Size | Inset | |
---|---|---|
22 | 8.5J | 22(55)~-8(85) |
9.0J | 28(55)~-14(97) | |
9.5J | 34(55)~-20(109) | |
10.0J | 41(55)~-27(123) | |
10.5J | 47(55)~-33(135) | |
11.0J | 53(55)~-39(147) | |
11.5J | 60(55)~-46(161) | |
12.0J | 66(55)~-52(173) | |
12.5J | 61(66)~-58(185) |
The inset ( ) is the depth of the center cap surface, the larger the number, the deeper.
Bolt hole: 5 holes P.C.D.112mm Hub diameter: 66.6mm.
Accessories: Center emblem, air valve each one
Note: Wheel bolts are not included.
Inset in mm on request
It is possible to order.
(The range of insets that can be
manufactured is shown in the table below.)
Manufacturable size
21 inc 8.5J ~ 11.5J
22 inc 8.5J ~ 12.5J
3DDesign 10 10th anniversary model. It was designed by 3DDesign, made by BBS, and it is mono block forged wheel.
The wheels and are sized 9.5J x20 IS25 and 10.5×20 IS35 for F80M3 and F82 M4. Two colors are available – Gold and Diamond Black.
Size | ET | HOLE | P.C.D | Part/n | Description | |
---|---|---|---|---|---|---|
20 | 9.5J | 25 | 5 | 120 | 2050-951251/2 | |
10.5J | 35 | 5 | 120 | 2050-051351/2 |
Parts included: Air Valve Stem, 3D Center Cap, bolts.
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | |
---|---|---|---|---|---|---|---|
20 | 8.5J | +35 | FACE2 | 5 | 120 | 2040-851353 | |
9.0J | +42 | FACE2 | 5 | 120 | 2040-901421/3 | ||
10.0J | +43 | FACE3 | 5 | 120 | 2040-001431/3 |
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | ||
---|---|---|---|---|---|---|---|---|
20 | 8.5J | +35 | FACE2 | 5 | 112 | 2070-851351/5 | ||
9.0J | +45 | FACE2 | 5 | 112 | 2070-901451/5 | |||
10.0J | +43 | FACE3 | 5 | 112 | 2070-001431/5 | |||
・Part number end 1=Bi color/ 3=Matte Black/ 5=Gloss Black |
||||||||
Accessories: One center emblem, one air valve Note: Wheel bolts are not included * 1… Please contact us as long bolts may be required separately. |
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | |
---|---|---|---|---|---|---|---|
20 | 8.5J | +35 | FACE2 | 5 | 112 | 2070-851354 | |
9.0J | +45 | FACE2 | 5 | 112 | 2070-901454 | sold-out | |
10.0J | +43 | FACE3 | 5 | 112 | 2070-001434 | ||
Parts included: Air Valve Stem, 3D Center Cap. Note: BMW original wheel bolt must be used. BMW TPMS sensor compatible. (*1): long bolts are required. |
Super light weight, 19lbs at 9.5x19.
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | |
---|---|---|---|---|---|---|---|
19 | 8.5J | +35 | FACE1 | 5 | 120 | 2049-851351 | |
+45 | FACE1 | 5 | 120 | 2049-851451 | |||
9.5J | +43 | FACE2 | 5 | 120 | 2049-951431 |
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | |
---|---|---|---|---|---|---|---|
19 | 8.5J | +35 | FACE1 | 5 | 120 | 2049-851353 | |
+45 | FACE1 | 5 | 120 | 2049-851453 | |||
9.5J | +43 | FACE2 | 5 | 120 | 2049-951433 |
Size | ET | FACE | HOLE | P.C.D | Part/n | Description | ||
---|---|---|---|---|---|---|---|---|
19 | 8.0J | +50 | FACE0 | 5 | 112 | 2079-801506 | ||
Accessories: One center emblem, one air valve Note: Wheel bolts are not included * 1… Please contact us as long bolts may be required separately. * 2BMW TPMS sensor compatible. |
Aluminum spacer for Type 3 forged, it can be secured to the wheel with screw.
PCD/Hole | Hub | Thickness | Part/n | |||||
---|---|---|---|---|---|---|---|---|
120/5H | 72.5 | 8mm | 2001-010081 | |||||
10mm | 2001-010101 | |||||||
12mm | 2001-010121 | |||||||
15mm | 2001-010151 | |||||||
112/5H | 66.6 | 5mm | 2001-012051 | |||||
10mm | Coming soon | |||||||
15mm | 2001-012151 | |||||||
Note: cannot be used with other wheels * 1 When using a spacer, a long bolt is required. |
Brombacher wheels for BMW are unique and original and the official wheels of 3D Design. Brombacher wheels are made in Japan.
Size | ET | HOLE | P.C.D | Description | |
---|---|---|---|---|---|
19 | 8.0JJ | +46 | 5 | 120 | |
8.5JJ | +15 | 5 | 120 | ||
8.5JJ | +27 | 5 | 120 | ||
8.5JJ | +35 | 5 | 120 | ||
9.0JJ | +54 | 5 | 120 | ||
9.5JJ | +22 | 5 | 120 | ||
9.5JJ | +27 | 5 | 120 | ||
9.5JJ | +35 | 5 | 120 |
Parts included: Air Valve Stem
Note: BMW original wheel bolt must be used. BMW TPMS sensor compatible.
Sold Seperately: 3D Center Cap JPY2,500/pc. Available in silver and matte black (pictured above on wheel).