3DDesign exhaust systems provide smooth performance all across the RPM range and aims to deliver the best in sound, feel and uality.
3DDesign collaborated with Arqray in the development and manufacturing of the exhaust system. Arqray is highly recognized for their leading quality and performance, as well as their advanced knowledge and depth of expertise in BMW exhaust systems.
3DDesign exhaust systems are not re-labeled Arqray systems but are totally new designs that have been developed for sound and design specifically to the demands and character of 3D Design.
The Control Valve system designed by 3D Design reduces the effects of low frequency sound(drone), while improving the torque characteristics at low RPMs. The Control valve improves the overall efficiency of the exhaust system. This is a highly sophisticated design that gives another level of dynamicity to 3DDesign exhaust systems.
The exhaust systems are developed in conjunction with the overall design of the car in mind. The 3DDesign diffusers match seamlessly with the 3DDesign exhaust systems without issues of interference or compatiblity.
Special attention to detail was given to the overall design and finish, especially the canisters and the tips by Arqray Co. for 3DDesign. All tips and canisters are engraved and pressed with the 3DDesign logo.
Model | tail tip | part no. | material | description | ||
---|---|---|---|---|---|---|
2 series | G87 | M2/S58B30A460PS | φ90x4tip | 4101-38711C | stainless | control valve equipped |
Center pipe | 4102-38211 | stainless | Center pipe only | G42 | M240i/B58B30B | φ90x4tip | 4101-34211 | stainless | control valve equipped |
φ90x4tipCF | 4101-34211C | stainless | control valve equipped | |||
3 series | G80 | M3/S58B30A510PS | φ90x4tip | 4101-38211C | stainless | control valve equipped |
Center pipe | 4102-38211 | stainless | Center pipe only | G20 | M340i/B58B30B | φ90x4tip | 4101-32014 | stainless | control valve equipped |
φ90x4tipCF | 4101-32014C | stainless | control valve equipped | |||
330i/B48B20B | φ90x4tip | 4101-32011 | stainless | control valve equipped | ||
φ90x4tipCF | 4101-32011C | stainless | control valve equipped | |||
320i/B48B20A | φ90x4tip | 4101-32013 | stainless | Not available for B48B20B | ||
φ90x4tipCF | 4101-32013C | stainless | Not available for B48B20B | |||
320i/B48B20B | φ90x4tip | 4101-32011 | stainless | control valve equipped Not available for B48B20A | ||
φ90x4tipCF | 4101-32011C | stainless | control valve equipped Not available for B48B20A | |||
320d/B47D20B | φ90x4tip | 4101-32015 | stainless | |||
φ90x4tipCF | 4101-32015C | stainless | ||||
G21 | M340i/B58B30B | φ90x4tip | 4101-32014 | stainless | control valve equipped | |
φ90x4tipCF | 4101-32014C | stainless | control valve equipped | |||
330i/B48B20B | φ90x4tip | 4101-32011 | stainless | control valve equipped | ||
φ90x4tipCF | 4101-32011C | stainless | control valve equipped | |||
320d/B47D20B | φ90x4tip | 4101-32015 | stainless | |||
φ90x4tipCF | 4101-32015C | stainless | ||||
318i/B48B20A | φ90x4tip | 4101-32016 | stainless | control valve equipped Not available for LCI(Panoramic roof) | ||
φ90x4tipCF | 4101-32016C | stainless | control valve equipped Not available for LCI(Panoramic roof) | |||
F30 | 320i/N20B20B | φ90x2tip | 4101-23016 | stainless | ||
φ90x2tipCF | 4101-23016C | stainless | ||||
320i/B48B20A | φ90x2tip | 4101-23018 | stainless | |||
φ90x2tipCF | 4101-23018C | stainless | ||||
φ80x4tip | 4101-23017 | stainless | ||||
F31 | 320i/N20B20B | φ90x2tip | 4101-23016 | stainless | ||
φ90x2tipCF | 4101-23016C | stainless | ||||
320i/B48B20A | φ90x2tip | 4101-23018 | stainless | |||
φ90x2tipCF | 4101-23018C | stainless | ||||
φ80x4tip | 4101-23017 | stainless | ||||
4 series | G82 | M4/S58B30A510PS | φ90x4tip | 4101-38211C | stainless | control valve equipped |
Center pipe | 4102-38211 | stainless | Center pipe only | G22 | M440i/B58B30B | φ90x4tip | 4101-32014 | stainless | control valve equipped |
φ90x4tipCF | 4101-32014C | stainless | control valve equipped | |||
420i/B48B20A | φ90x4tip | 4101-32013 | stainless | |||
φ90x4tipCF | 4101-32013C | stainless | ||||
G26 | M440i/B58B30B | φ90x4tip | 4101-32014 | stainless | control valve equipped | |
φ90x4tipCF | 4101-32014C | stainless | control valve equipped | 420i/B48B20A | φ90x4tip | 4101-32013 | stainless |
φ90x4tipCF | 4101-32013C | stainless | ||||
F32 | 420i/N20B20B | φ90x2tip | 4101-23016 | stainless | ||
φ90x2tipCF | 4101-23016C | stainless | ||||
420i/B48B20A | φ90x2tip | 4101-23018 | stainless | |||
φ90x2tipCF | 4101-23018C | stainless | ||||
φ80x4tip | 4101-23017 | stainless | ||||
F36 | 420i/N20B20B | φ90x2tip | 4101-23016 | stainless | ||
φ90x2tipCF | 4101-23016C | stainless | ||||
420i/B48B20A | φ90x2tip | 4101-23018 | stainless | |||
φ90x2tipCF | 4101-23018C | stainless | ||||
φ80x4tip | 4101-23017 | stainless | ||||
5 series | G30 | 540i/B58B30A | φ90x4tip | 4101-33013 | stainless | |
φ90x4tip | 4101-33013C | stainless | ||||
530i/B48B20B | φ90x4tip | 4101-33011 | stainless | control valve equipped | ||
φ90x4tip | 4101-33011C | stainless | control valve equipped | |||
523i/B48B20A | φ90x4tip | 4101-33014 | stainless | |||
φ90x4tipCF | 4101-33014C | stainless | ||||
G31 | 540i/B58B30A | φ90x4tip | 4101-33013 | stainless | ||
530i/B48B20B | φ90x4tip | 4101-33011 | stainless | control valve equipped | ||
523i/B48B20A | φ90x4tip | 4101-33014 | stainless | |||
φ90x4tipCF | 4101-33014C | stainless | ||||
6 series | F06 | 640i/N55B30A | φ90x4tip | 4101-20613 | stainless | |
F13 | 640i/N55B30A | φ90x4tip | 4101-20613 | stainless | ||
8 series | G16 | 840i/B58B30C | φ95x4tipCF | 4101-31611C | stainless | control valve equipped |
X1 | U11 | 20d/B47C20B | φ90x2tip | 4101-81111 | stainless | |
φ90x2tipCF | 4101-81111C | stainless | ||||
X2 | F39 | 20i/B48A20A | φ80x4tip | 4101-23911 | stainless | |
18d/B47C20B | φ80x4tip | 4101-23912 | stainless | |||
X3 | G01 | M40d/B57D30B | φ90x4tip | 4101-30112 | stainless | |
φ90x4tipCF | 4101-30112C | stainless | ||||
20d/B47D20A | φ90x4tip | 4101-30111 | stainless | |||
φ90x4tipCF | 4101-30111C | stainless | ||||
Z4 | G29 | M40i/B58B30C | φ90x4tip | 4101-32912 | stainless | for both 387 and 340ps engine |
φ90x4tipCF | 4101-32912C | stainless | for both 387 and 340ps engine | |||
20i/B20B20B | φ90x4tip | 4101-32911 | stainless | |||
φ90x4tipCF | 4101-32911C | stainless | ||||
F89 | 20i/N20B20A | φ80x4tip | 4101-18915 | stainless | ||
MINI | R58/R59 | Cooper S/N18B16A | φ90x2tip | 4101-75911 | stainless |
You can open and close the standard BMW exhaust
valves remotely at any time using the 3DDesign valve
controller. The valve can be fully opened at all times,
including during idling.
■Exhaust tips
Thanks to the need to adhere to strict noise regulations here in Japan, creating mufflers that increase both the volume and performance of M models and the like is increasingly difficult. As a result, we now offer our 3DDesign exhaust tips, which can be fitted to stock mufflers and also match perfectly with the design of our aero parts.
Model | tail tip | part no. | description | ||
---|---|---|---|---|---|
1series | F40 | M135i | Variant tail | N/A | |
118i | φ90 x1 | 4301-32011S | M-Sport | ||
118d | φ90 x 2 | 4301-32011 | M-Sport | ||
2series | G42 | 220i | φ90 x 2 | 4301-32011 | M-Sport |
F44 | M235i | Variant tail | N/A | ||
218i | φ90 x1 | 4301-32011S | M-Sport | ||
218d | φ90 x 2 | 4301-32011 | M-Sport | ||
F45 | 225iX | φ90 x 2 | 4301-32011 | M-Sport | |
225Xe | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218i | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218d Xdrive | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218d | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
F45 LCI | 225Xe | φ90 x1 | 4301-32011S | Luxury, M-Sport | |
218i | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218d Xdrive | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218d | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
F46 | 220i | φ90 x 2 | - | ||
218i | φ90 x1 | - | |||
218d Xdrive | φ90 x1 | - | |||
218d | φ90 x1 | - | |||
F46 LCI | 220i | φ90 x 2 | 4301-32011 | Luxury, M-Sport | |
218i | φ90 x1 | 4301-32011S | Luxury, M-Sport | ||
218d Xdrive | φ90 x1 | 4301-32011S | Sport, Luxury | ||
218d | φ90 x1 | 4301-32011S | Sport, Luxury | ||
3series | G20 | M340iX | Variant tail | N/A | |
330i | φ90 x 2 | 4301-32011 | M-Sport | ||
330e | φ90 x 2 | 4301-32011 | M-Sport | ||
320iX | φ90 x 2 | 4301-32011 | M-Sport | ||
320i | φ90 x 2 | 4301-32011 | M-Sport | ||
320dX | φ90 x 2 | 4301-32011 | M-Sport | ||
318i | φ90 x 2 | 4301-32011 | M-Sport | ||
G21 | M340iX | Variant tail | N/A | ||
330i | φ90 x 2 | 4301-32011 | M-Sport | ||
320i | φ90 x 2 | 4301-32011 | M-Sport | ||
320dX | φ90 x 2 | 4301-32011 | M-Sport | ||
318i | φ90 x 2 | 4301-32011 | M-Sport | ||
4series | G22 | M440iX | Variant tail | N/A | |
420i | φ90 x 2 | 4301-32011 | M-Sport | ||
G23 | 420i | φ90 x 2 | 4301-32011 | M-Sport | |
G26 | M440iX | Variant tail | N/A | ||
420i | φ90 x 2 | 4301-32011 | M-Sport | ||
420d | φ90 x 2 | 4301-32011 | M-Sport | ||
X1 | F48 X1 | Xdrive25i | φ90 x 2 | 4301-32011 | Xline, M-Sport |
Xdrive20i | φ90 x 2 | 4301-32011 | Xline, M-Sport | ||
Sdrive18i | φ90 x1 | 4301-32011S | Xline, M-Sport | ||
Xdrive18d | φ90 x1 | 4301-32011S | Xline, M-Sport | ||
F48 LCI X1 | Xdrive25i | φ90 x 2 | 4301-32011 | Xline, M-Sport | |
Xdrive20i | φ90 x 2 | 4301-32011 | Xline, M-Sport | ||
Sdrive18i | φ90 x1 | 4301-32011S | Xline, M-Sport | ||
Xdrive18d | φ90 x 2 | 4301-32011 | Xline, M-Sport | ||
X2 | F39 X2 | M35i | Variant tail | N/A | |
Xdrive20i | φ90 x 2 | 4301-32011 | M-Sport | ||
Xdrive20d | φ90 x 2 | 4301-32011 | M-Sport | ||
Sdrive18i | φ90 x1 | 4301-32011S | M-Sport | ||
Xdrive18d | φ90 x 2 | 4301-32011 | M-Sport | ||
M | G87 | M2 | φ100 x 4 | 4301-38211 | |
G80 | M3 | φ100 x 4 | 4301-38211 | ||
M3 Competition | φ100 x 4 | 4301-38211 | |||
G82 | M4 | φ100 x 4 | 4301-38211 | ||
M4 Competition | φ100 x 4 | 4301-38211 | |||
G83 | M4 Competition | φ100 x 4 | 4301-38211 | Cabriolet | |
F87 | M2 CS | - | - | ||
M2 Competition | φ90 x 4 | 4301-28211 | |||
M2 | φ90 x 4 | 4301-28211 | |||
F80 | M3 | φ90 x 4 | 4301-28211 | ||
M3 Competition | φ90 x 4 | 4301-28211 | |||
F82 | M4 | φ90 x 4 | 4301-28211 | ||
M4 Competition | φ90 x 4 | 4301-28211 | |||
M4 CS | Large caliber | N/A | |||
F83 | M4 Competition | φ90 x 4 | 4301-28211 | Cabriolet | |
MINI 3door | F56 | JCW | φ85 x 2 | 4301-25611 | |
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
F56 LCI | GP | Large caliber | N/A | ||
JCW | φ85 x 2 | 4301-25611 | |||
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
F56 LCI 2 | JCW | φ85 x 2 | 4301-25611 | ||
MINI Convertible | F57 | JCW | φ85 x 2 | 4301-25611 | |
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
F57 LCI | JCW | φ85 x 2 | 4301-25611 | ||
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
F57 LCI 2 | JCW | φ85 x 2 | 4301-25611 | ||
MINI 5door | F55 | Cooper-S | φ85 x 2 | 4301-25611 | |
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
F55 LCI | Cooper-S | φ85 x 2 | 4301-25611 | ||
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
MINI Clubman | F54 | JCW ALL4 | φ85 x 2 | 4301-25611 | |
Cooper-S ALL4 | φ85 x 2 | 4301-25611 | |||
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
F54 LCI | JCW ALL4 | φ95 x 2 | 4301-25611 | Guide pin cut is required | |
Cooper-S ALL4 | φ85 x 2 | 4301-25611 | |||
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper-SD | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
MINI Crossover | F60 | JCW ALL4 | φ85 x 2 | 4301-25611 | |
Cooper-S | φ85 x 2 | 4301-25611 | |||
Cooper-SE ALL4 | φ85 x 1 | 4301-25611S | |||
Cooper-SD ALL4 | φ85 x 2 | 4301-25611 | |||
Cooper | φ85 x 1 | 4301-25611S | |||
Cooper-D ALL4 | φ85 x 1 | 4301-25611S | |||
Cooper-D | φ85 x 1 | 4301-25611S | |||
ONE | φ85 x 1 | 4301-25611S | |||
F60 LCI | JCW ALL4 | - | - | ||
Cooper-SE ALL4 | φ85 x 1 | 4301-32011S | G20's is suitable | ||
Cooper-SD ALL4 | φ85 x 2 | 4301-32011 | G20's is suitable | ||
Cooper-D ALL4 | φ85 x 1 | 4301-32011S | G20's is suitable | ||
Cooper-D | φ85 x 1 | 4301-32011S | G20's is suitable |
※ N/A = As a result of confirmation, it means that there is no product that can be installed.